The Greatest Hits
Publisher:
Varies, see individual formats and editions
Publication Date:
Varies, see individual formats and editions
Language:
English
Description
Description Not Provided
More Details
Contributors:
UPC:
5060001273631
805087094108
0731452041920
0602567823223
0602498866108
0602498572009
0724384942250
081227653767
0602537327218
0602577176951
075678242564
0888072498020
0724358201253
0044006544823
0602445087112
0075021310520
0602537206001
0602498613696
603497188062
0602577036460
0602507335120
5099901568059
0731453085220
015095631121
075596046466
093624970262
0025218770729
0731454003025
093624976042
0015707535458
5099923704251
075992580168
5099997346258
093624854562
0602557016642
5099950607150
0601501410321
0731454038720
093624975717
0050087491253
093624934769
5099923704459
0602537227259
805087094108
0731452041920
0602567823223
0602498866108
0602498572009
0724384942250
081227653767
0602537327218
0602577176951
075678242564
0888072498020
0724358201253
0044006544823
0602445087112
0075021310520
0602537206001
0602498613696
603497188062
0602577036460
0602507335120
5099901568059
0731453085220
015095631121
075596046466
093624970262
0025218770729
0731454003025
093624976042
0015707535458
5099923704251
075992580168
5099997346258
093624854562
0602557016642
5099950607150
0601501410321
0731454038720
093624975717
0050087491253
093624934769
5099923704459
0602537227259
Staff View
Grouping Information
Grouped Work ID | 620b9039-2321-765a-5da4-6b0feba056b4 |
---|---|
Grouping Title | greatest hits |
Grouping Author | hoopla digital |
Grouping Category | music |
Grouping Language | English (eng) |
Last Grouping Update | 2024-12-02 22:24:25PM |
Last Indexed | 2024-12-26 00:32:52AM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
author2-role
hoopla digital
display_description
format_category_nh
Music
format_nh
eMusic
id
620b9039-2321-765a-5da4-6b0feba056b4
last_indexed
2024-12-26T07:32:52.255Z
lexile_score
-1
literary_form
Other
literary_form_full
Other
local_time_since_added_nh
2 Months
Quarter
Six Months
Year
Quarter
Six Months
Year
primary_upc
5060001273631
publishDate
1967
1978
1988
1992
1993
1995
1997
2000
2001
2003
2004
2005
2006
2007
2009
2010
2012
2013
2014
2016
2018
2019
2020
2021
2022
2023
1978
1988
1992
1993
1995
1997
2000
2001
2003
2004
2005
2006
2007
2009
2010
2012
2013
2014
2016
2018
2019
2020
2021
2022
2023
publisher
A&M Records
A&M Records Limited
Atlantic Records
BMG Rights Management (US) LLC
Capitol Records
Craft Recordings
FOREFRONT RECORDS
Fantasy, Inc
GEFFEN
Geffen Records
Hollywood Records, Inc
Intersound
K-Tel
Polydor Ltd. (UK)
Rhino
Rhino/Elektra
Sparrow
The Bicycle Music Company
Toucan Cove, LLC
UMG Recordings, Inc
Universal Music Enterprises, a Division of UMG Recordings, Inc
Universal Republic Records, a division of UMG Recordings, Inc
Vanguard Records
Virgin Records
Warner Records
Warner Records/Nashville
Warners, exclusively licenced to Wrasse Records Ltd
Wild Card Records
A&M Records Limited
Atlantic Records
BMG Rights Management (US) LLC
Capitol Records
Craft Recordings
FOREFRONT RECORDS
Fantasy, Inc
GEFFEN
Geffen Records
Hollywood Records, Inc
Intersound
K-Tel
Polydor Ltd. (UK)
Rhino
Rhino/Elektra
Sparrow
The Bicycle Music Company
Toucan Cove, LLC
UMG Recordings, Inc
Universal Music Enterprises, a Division of UMG Recordings, Inc
Universal Republic Records, a division of UMG Recordings, Inc
Vanguard Records
Virgin Records
Warner Records
Warner Records/Nashville
Warners, exclusively licenced to Wrasse Records Ltd
Wild Card Records
recordtype
grouped_work
subject_facet
Alternative rock music
Country music
Dance music
Folk music
New Age music
Popular music
Rhythm and blues music
Rock music
Sacred music
Country music
Dance music
Folk music
New Age music
Popular music
Rhythm and blues music
Rock music
Sacred music
title_display
The Greatest Hits
title_full
Greatest Hits [1980] [electronic resource] / The Doors
Greatest Hits [electronic resource] / Audio Adrenaline
Greatest Hits [electronic resource] / Big & Rich
Greatest Hits [electronic resource] / Blink-182
Greatest Hits [electronic resource] / Captain & Tennille
Greatest Hits [electronic resource] / Creed
Greatest Hits [electronic resource] / Crosby, Stills & Nash
Greatest Hits [electronic resource] / Dc Talk
Greatest Hits [electronic resource] / Devo
Greatest Hits [electronic resource] / Finger Eleven
Greatest Hits [electronic resource] / Fleetwood Mac
Greatest Hits [electronic resource] / Groove Coverage
Greatest Hits [electronic resource] / Guns N' Roses
Greatest Hits [electronic resource] / Jackson 5.
Greatest Hits [electronic resource] / James Gang
Greatest Hits [electronic resource] / Jump5
Greatest Hits [electronic resource] / Lighthouse Family
Greatest Hits [electronic resource] / Newsboys
Greatest Hits [electronic resource] / Queen
Greatest Hits [electronic resource] / Queensryche
Greatest Hits [electronic resource] / Red Hot Chili Peppers
Greatest Hits [electronic resource] / Snow Patrol
Greatest Hits [electronic resource] / Styx
Greatest Hits [electronic resource] / The Beach Boys
Greatest Hits [electronic resource] / The Blackbyrds
Greatest Hits [electronic resource] / The Cars
Greatest Hits [electronic resource] / The Clancy Brothers
Greatest Hits [electronic resource] / The Gap Band
Greatest Hits [electronic resource] / The Hollies
Greatest Hits [electronic resource] / The Irish Rovers
Greatest Hits [electronic resource] / The Police
Greatest Hits [electronic resource] / The Tams
Greatest Hits [electronic resource] / The Temptations
Greatest Hits [electronic resource] / White Lion
The Greatest Hits [electronic resource] / 3 Doors Down
The Greatest Hits [electronic resource] / The Impressions
The Greatest Hits [electronic resource] / The Mighty Clouds Of Joy
Greatest Hits [electronic resource] / Audio Adrenaline
Greatest Hits [electronic resource] / Big & Rich
Greatest Hits [electronic resource] / Blink-182
Greatest Hits [electronic resource] / Captain & Tennille
Greatest Hits [electronic resource] / Creed
Greatest Hits [electronic resource] / Crosby, Stills & Nash
Greatest Hits [electronic resource] / Dc Talk
Greatest Hits [electronic resource] / Devo
Greatest Hits [electronic resource] / Finger Eleven
Greatest Hits [electronic resource] / Fleetwood Mac
Greatest Hits [electronic resource] / Groove Coverage
Greatest Hits [electronic resource] / Guns N' Roses
Greatest Hits [electronic resource] / Jackson 5.
Greatest Hits [electronic resource] / James Gang
Greatest Hits [electronic resource] / Jump5
Greatest Hits [electronic resource] / Lighthouse Family
Greatest Hits [electronic resource] / Newsboys
Greatest Hits [electronic resource] / Queen
Greatest Hits [electronic resource] / Queensryche
Greatest Hits [electronic resource] / Red Hot Chili Peppers
Greatest Hits [electronic resource] / Snow Patrol
Greatest Hits [electronic resource] / Styx
Greatest Hits [electronic resource] / The Beach Boys
Greatest Hits [electronic resource] / The Blackbyrds
Greatest Hits [electronic resource] / The Cars
Greatest Hits [electronic resource] / The Clancy Brothers
Greatest Hits [electronic resource] / The Gap Band
Greatest Hits [electronic resource] / The Hollies
Greatest Hits [electronic resource] / The Irish Rovers
Greatest Hits [electronic resource] / The Police
Greatest Hits [electronic resource] / The Tams
Greatest Hits [electronic resource] / The Temptations
Greatest Hits [electronic resource] / White Lion
The Greatest Hits [electronic resource] / 3 Doors Down
The Greatest Hits [electronic resource] / The Impressions
The Greatest Hits [electronic resource] / The Mighty Clouds Of Joy
title_short
The Greatest Hits
upc
015095631121
0015707535458
0025218770729
0044006544823
0050087491253
0075021310520
075596046466
075678242564
075992580168
081227653767
093624854562
093624934769
093624970262
093624975717
093624976042
0601501410321
0602445087112
0602498572009
0602498613696
0602498866108
0602507335120
0602537206001
0602537227259
0602537327218
0602557016642
0602567823223
0602577036460
0602577176951
603497188062
0724358201253
0724384942250
0731452041920
0731453085220
0731454003025
0731454038720
805087094108
0888072498020
5060001273631
5099901568059
5099923704251
5099923704459
5099950607150
5099997346258
0015707535458
0025218770729
0044006544823
0050087491253
0075021310520
075596046466
075678242564
075992580168
081227653767
093624854562
093624934769
093624970262
093624975717
093624976042
0601501410321
0602445087112
0602498572009
0602498613696
0602498866108
0602507335120
0602537206001
0602537227259
0602537327218
0602557016642
0602567823223
0602577036460
0602577176951
603497188062
0724358201253
0724384942250
0731452041920
0731453085220
0731454003025
0731454038720
805087094108
0888072498020
5060001273631
5099901568059
5099923704251
5099923704459
5099950607150
5099997346258
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hoopla:MWT11387667 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11387667?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11017639 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11017639?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11022609 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11022609?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT15174200 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/15174200?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT12207839 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/12207839?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11264040 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11264040?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10980321 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10980321?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11263295 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11263295?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11261143 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11261143?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT14336864 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/14336864?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10951534 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10951534?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10950742 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10950742?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11246739 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11246739?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10928137 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10928137?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11005839 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11005839?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10978431 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10978431?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11364363 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11364363?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10947613 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10947613?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11141379 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11141379?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT13462251 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/13462251?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11668303 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11668303?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10906989 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10906989?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11257517 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11257517?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT13462765 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/13462765?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT12220060 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/12220060?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10907552 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10907552?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10896492 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10896492?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10894230 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10894230?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11003587 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11003587?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11263442 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11263442?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT13687994 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/13687994?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10949445 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10949445?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11107005 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11107005?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10947388 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10947388?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11218347 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11218347?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10927972 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10927972?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10903143 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10903143?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10955301 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10955301?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10901508 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10901508?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT12288518 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/12288518?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT11259056 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/11259056?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT10994992 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/10994992?utm_source=MARC&Lid=hh4435 | Available Online | |||
hoopla:MWT15999283 | Online Hoopla Collection | Online Hoopla | eMusic | Music | 1 | false | true | Hoopla | https://www.hoopladigital.com/title/15999283?utm_source=MARC&Lid=hh4435 | Available Online |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
hoopla:MWT11387667 | eMusic | Music | English | Universal Music Enterprises, a Division of UMG Recordings, Inc | 1997 | 1 online resource (1 audio file (46 min.)) : digital. | ||
hoopla:MWT11017639 | eMusic | Music | English | A&M Records | 2007 | 1 online resource (1 audio file (1hr., 15 min.)) : digital. | ||
hoopla:MWT11022609 | eMusic | Music | English | Intersound | 2005 | 1 online resource (1 audio file (1hr., 05 min.)) : digital. | ||
hoopla:MWT15174200 | eMusic | Music | English | UMG Recordings, Inc | 2022 | 1 online resource (1 audio file (1hr., 01 min.)) : digital. | ||
hoopla:MWT12207839 | eMusic | Music | English | UMG Recordings, Inc | 2018 | 1 online resource (1 audio file (42 min.)) : digital. | ||
hoopla:MWT11264040 | eMusic | Music | English | Sparrow | 2007 | 1 online resource (1 audio file (1hr., 08 min.)) : digital. | ||
hoopla:MWT10980321 | eMusic | Music | [Explicit version] | English | Warner Records | 2003 | 1 online resource (1 audio file (1hr., 06 min.)) : digital. | |
hoopla:MWT11263295 | eMusic | Music | English | FOREFRONT RECORDS | 1993 | 1 online resource (1 audio file (46 min.)) : digital. | ||
hoopla:MWT11261143 | eMusic | Music | English | Capitol Records | 2012 | 1 online resource (1 audio file (52 min.)) : digital. | ||
hoopla:MWT14336864 | eMusic | Music | English | Hollywood Records, Inc | 2021 | 1 online resource (1 audio file (58 min.)) : digital. | ||
hoopla:MWT10951534 | eMusic | Music | English | GEFFEN | 2004 | 1 online resource (1 audio file (1hr., 19 min.)) : digital. | ||
hoopla:MWT10950742 | eMusic | Music | [Explicit version] | English | Geffen Records | 2005 | 1 online resource (1 audio file (55 min.)) : digital. | |
hoopla:MWT11246739 | eMusic | Music | English | Vanguard Records | 2006 | 1 online resource (1 audio file (1hr., 04 min.)) : digital. | ||
hoopla:MWT10928137 | eMusic | Music | English | Rhino/Elektra | 1967 | 1 online resource (1 audio file (58 min.)) : digital. | ||
hoopla:MWT11005839 | eMusic | Music | English | A&M Records Limited | 1992 | 1 online resource (1 audio file (1hr., 08 min.)) : digital. | ||
hoopla:MWT10978431 | eMusic | Music | English | Universal Republic Records, a division of UMG Recordings, Inc | 2012 | 1 online resource (1 audio file (47 min.)) : digital. | ||
hoopla:MWT11364363 | eMusic | Music | English | K-Tel | 2009 | 1 online resource (1 audio file (33 min.)) : digital. | ||
hoopla:MWT10947613 | eMusic | Music | English | A&M Records | 2007 | 1 online resource (1 audio file (42 min.)) : digital. | ||
hoopla:MWT11141379 | eMusic | Music | English | BMG Rights Management (US) LLC | 2003 | 1 online resource (1 audio file (2hr., 34 min.)) : digital. | ||
hoopla:MWT13462251 | eMusic | Music | English | Warners, exclusively licenced to Wrasse Records Ltd | 2010 | 1 online resource (1 audio file (56 min.)) : digital. | ||
hoopla:MWT11668303 | eMusic | Music | [Explicit version] | English | Geffen Records | 2016 | 1 online resource (1 audio file (58 min.)) : digital. | |
hoopla:MWT10906989 | eMusic | Music | English | Warner Records/Nashville | 2009 | 1 online resource (1 audio file (56 min.)) : digital. | ||
hoopla:MWT11257517 | eMusic | Music | English | Virgin Records | 2000 | 1 online resource (1 audio file (1hr., 17 min.)) : digital. | ||
hoopla:MWT13462765 | eMusic | Music | English | Universal Republic Records, a division of UMG Recordings, Inc | 2012 | 1 online resource (1 audio file (47 min.)) : digital. | ||
hoopla:MWT12220060 | eMusic | Music | English | UMG Recordings, Inc | 2018 | 1 online resource (1 audio file (1hr., 10 min.)) : digital. | ||
hoopla:MWT10907552 | eMusic | Music | English | Warner Records | 2003 | 1 online resource (1 audio file (1hr., 06 min.)) : digital. | ||
hoopla:MWT10896492 | eMusic | Music | English | Rhino | 2005 | 1 online resource (1 audio file (1hr., 17 min.)) : digital. | ||
hoopla:MWT10894230 | eMusic | Music | English | Warner Records | 1988 | 1 online resource (1 audio file (1hr., 04 min.)) : digital. | ||
hoopla:MWT11003587 | eMusic | Music | English | UMG Recordings, Inc | 2007 | 1 online resource (1 audio file (37 min.)) : digital. | ||
hoopla:MWT11263442 | eMusic | Music | English | Sparrow | 2001 | 1 online resource (1 audio file (41 min.)) : digital. | ||
hoopla:MWT13687994 | eMusic | Music | [Explicit version] | English | UMG Recordings, Inc | 2020 | 1 online resource (1 audio file (1hr., 22 min.)) : digital. | |
hoopla:MWT10949445 | eMusic | Music | English | Toucan Cove, LLC | 2006 | 1 online resource (1 audio file (53 min.)) : digital. | ||
hoopla:MWT11107005 | eMusic | Music | English | The Bicycle Music Company | 2014 | 1 online resource (1 audio file (1hr., 02 min.)) : digital. | ||
hoopla:MWT10947388 | eMusic | Music | English | Wild Card Records | 2006 | 1 online resource (1 audio file (1hr., 14 min.)) : digital. | ||
hoopla:MWT11218347 | eMusic | Music | English | Warner Records | 2014 | 1 online resource (1 audio file (37 min.)) : digital. | ||
hoopla:MWT10927972 | eMusic | Music | English | Warner Records | 1978 | 1 online resource (1 audio file (57 min.)) : digital. | ||
hoopla:MWT10903143 | eMusic | Music | English | Rhino | 1978 | 1 online resource (1 audio file (50 min.)) : digital. | ||
hoopla:MWT10955301 | eMusic | Music | English | Fantasy, Inc | 2006 | 1 online resource (1 audio file (52 min.)) : digital. | ||
hoopla:MWT10901508 | eMusic | Music | English | Atlantic Records | 1992 | 1 online resource (1 audio file (1hr., 07 min.)) : digital. | ||
hoopla:MWT12288518 | eMusic | Music | English | UMG Recordings, Inc | 2019 | 1 online resource (1 audio file (33 min.)) : digital. | ||
hoopla:MWT11259056 | eMusic | Music | English | FOREFRONT RECORDS | 1995 | 1 online resource (1 audio file (1hr., 16 min.)) : digital. | ||
hoopla:MWT10994992 | eMusic | Music | English | Polydor Ltd. (UK) | 2013 | 1 online resource (1 audio file (59 min.)) : digital. | ||
hoopla:MWT15999283 | eMusic | Music | [Explicit version] | English | Craft Recordings | 2023 | 1 online resource (1 audio file (47 min.)) : digital. |
scoping_details_nh
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Is Home Pick Up Only | Holdable PTypes | Bookable PTypes | Home Pick Up PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hoopla:MWT11387667 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11017639 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11022609 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT15174200 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT12207839 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11264040 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10980321 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11263295 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11261143 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT14336864 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10951534 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10950742 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11246739 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10928137 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11005839 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10978431 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11364363 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10947613 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11141379 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT13462251 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11668303 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10906989 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11257517 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT13462765 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT12220060 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10907552 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10896492 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10894230 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11003587 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11263442 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT13687994 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10949445 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11107005 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10947388 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11218347 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10927972 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10903143 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10955301 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10901508 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT12288518 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT11259056 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT10994992 | Available Online | Available Online | false | true | false | false | false | false | false | |||||
hoopla:MWT15999283 | Available Online | Available Online | false | true | false | false | false | false | false |